THICKNESS /MM SIZE |
915x1830MM 36x72INCH |
1000x2000MM | 1220x1830MM 48x72INCH |
1220x2440MM 48x96INCH |
1580x2490MM 62x98INCH |
Thickness / 1.5 | ● | ● | ● | ||
2.0 | ● | ● | ● | ● | |
2.5 | ● | ● | ● | ● | ● |
2.8 | ● | ● | ● | ● | ● |
3.0 | ● | ● | ● | ● | ● |
4.0 | ● | ● | ● | ● | ● |
4.5 | ● | ● | ● | ● | ● |
4.8 | ● | ● | ● | ● | ● |
5.0 | ● | ● | ● | ● | ● |
5.5 | ● | ● | ● | ● | ● |
5.8 | ● | ● | ● | ● | ● |
6.0 | ● | ● | ● | ● | ● |
8.0 | ● | ● | ● | ● | ● |
9.0 | ● | ● | ● | ● | ● |
10.0 | ● | ● | ● | ● | ● |
12.0 | ● | ● | ● | ● | ● |
15.0 | ● | ● | ● | ● | ● |
16.0 | ● | ● | |||
18.0 | ● | ● | |||
20.0 | ● | ● | |||
24.0 | ● | ● | |||
25.0 | ● | ● | |||
30.0 | ● | ||||
Special specifications and then contact us |